SNT037 USB 2R 4IN DISP |
display see: Display (clicca QUI) |
84 euro |
13 o 18 euro |
SNT041 USB 4R 0IN DISP |
4 relays and display |
74 euro |
13 o 18 euro |
SNT041 ETH 4R 0IN DISP |
display see: Display (click here) |
118 euro |
13 o 18 euro |
SNT041 ETH 4R 1IN DISP |
display board : Display (click HERE) |
125 euro |
13 o 18 euro |
SNT041 ETH 3R 2IN DISP |
display board : Display (click HERE) |
125 euro |
13 o 18 euro |
SNT041 ETH 2R 3IN DISP |
display board : Display (click HERE) |
125 euro |
13 o 18 euro |
SNT041 ETH 1R 4IN DISP |
display board : Display (click HERE) |
125 euro |
13 o 18 euro |
RX4 USB 4Relays with remote |
Board with remote 4 channel and USB and 4 Relays |
154 euro |
13 o 18 euro |
RX1 USB 1Relay and remote |
Board with remote one channel and USB e 1 Relay |
124 euro |
13 o 18 euro |
Remote |
Remote |
35 euro |
13 o 18 euro |
RFID ETH 2 Relays access control |
SNT096 RFID ETH 2R |
Board with RFID ETH 2 Relays + 1 SmartCard RFID |
158 euro |
13 o 18 euro |
Ethernet Board with Relays (230V 10A) |
SNT084 ETH 8R 4IN analog 4IN digit |
8 relays, 4 analog input, 4 digital input (CLICCA QUI) Occorre specificare se gli ingressi analogici sono da 0 a 5Volt o da 0 a 10Volt |
150 euro |
13 o 18 euro |
SNT096 ETH OUT analog 8IN |
8 uscite analogiche 0-10Volt, 8 ingressi ( write if the input is analog or digital) if analog input are 0 a 5Volt or 0 a 10Volt |
140 euro |
13 o 18 euro |
http://192.168.1.201/index.htm?execute=17 | => turn on Relay 1 |
http://192.168.1.201/index.htm?execute=18 | => turn on Relay 2 |
http://192.168.1.201/index.htm?execute=19 | => turn on Relay 3 |
http://192.168.1.201/index.htm?execute=20 | => turn on Relay 4 |
http://192.168.1.201/index.htm?execute=21 | => turn on Relay 5 |
http://192.168.1.201/index.htm?execute=22 | => turn on Relay 6 |
http://192.168.1.201/index.htm?execute=23 | => turn on Relay 7 |
http://192.168.1.201/index.htm?execute=24 | => turn on Relay 8 |
--------- |
http://192.168.1.201/index.htm?execute=117 | => turn off Relay 1 |
http://192.168.1.201/index.htm?execute=118 | => turn off Relay 2 |
http://192.168.1.201/index.htm?execute=119 | => turn off Relay 3 |
http://192.168.1.201/index.htm?execute=120 | => turn off Relay 4 |
http://192.168.1.201/index.htm?execute=121 | => turn off Relay 5 |
http://192.168.1.201/index.htm?execute=122 | => turn off Relay 6 |
http://192.168.1.201/index.htm?execute=123 | => turn off Relay 7 |
http://192.168.1.201/index.htm?execute=124 | => turn off Relay 8 |
--------- |
http://192.168.1.201/index.htm?execute=1 | or | http://192.168.1.201/leds.cgi?led=0 | => toggle Relay status (if is ON then turn OFF and viceversa) |
http://192.168.1.201/index.htm?execute=2 | or | http://192.168.1.201/leds.cgi?led=1 | => toggle Relay status (if is ON then turn OFF and viceversa) |
http://192.168.1.201/index.htm?execute=3 | or | http://192.168.1.201/leds.cgi?led=2 | => toggle Relay status (if is ON then turn OFF and viceversa) |
http://192.168.1.201/index.htm?execute=4 | or | http://192.168.1.201/leds.cgi?led=3 | => toggle Relay status (if is ON then turn OFF and viceversa) |
http://192.168.1.201/index.htm?execute=5 | or | http://192.168.1.201/leds.cgi?led=4 | => toggle Relay status (if is ON then turn OFF and viceversa) |
http://192.168.1.201/index.htm?execute=6 | or | http://192.168.1.201/leds.cgi?led=5 | => toggle Relay status (if is ON then turn OFF and viceversa) |
http://192.168.1.201/index.htm?execute=7 | or | http://192.168.1.201/leds.cgi?led=6 | => toggle Relay status (if is ON then turn OFF and viceversa) |
http://192.168.1.201/index.htm?execute=8 | or | http://192.168.1.201/leds.cgi?led=7 | => toggle Relay status (if is ON then turn OFF and viceversa) |
--------- |
http://192.168.1.201/index.htm?execute=201 | Relay 1 monostable for x Seconds |
http://192.168.1.201/index.htm?execute=202 | Relay 2 monostable for x Seconds |
http://192.168.1.201/index.htm?execute=203 | Relay 3 monostable for x Seconds |
http://192.168.1.201/index.htm?execute=204 | Relay 4 monostable for x Seconds |
http://192.168.1.201/index.htm?execute=205 | Relay 5 monostable for x Seconds |
http://192.168.1.201/index.htm?execute=206 | Relay 6 monostable for x Seconds |
http://192.168.1.201/index.htm?execute=207 | Relay 7 monostable for x Seconds |
http://192.168.1.201/index.htm?execute=208 | Relay 8 monostable for x Seconds |
--------- |
to know the status of relay and to knok the input status and to know analog input value visit: |
http://192.168.1.201/status.xml |